CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 825 | 6 875 270 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 340 474 | 93 302 | 2.79% |
Websites count | IP addresses with websites | ||
121 020 151 | 6 797 663 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 47.128.17.44 | 2023-08-03 00:05:56 | 2024-11-10 11:20:30 | 7 |
2 | 47.128.58.123 | 2023-09-14 08:15:21 | 2024-11-10 11:20:30 | 7 |
3 | 47.128.18.193 | 2023-08-02 05:55:19 | 2024-11-10 11:25:24 | 8 |
4 | 47.128.34.8 | 2023-09-14 21:00:21 | 2024-11-10 11:25:24 | 6 |
5 | 47.128.35.89 | 2023-09-13 22:56:52 | 2024-11-10 11:25:24 | 7 |
6 | 47.128.56.69 | 2023-09-15 18:15:21 | 2024-11-10 11:25:24 | 6 |
7 | 47.128.123.207 | 2023-12-17 22:11:43 | 2024-11-10 11:25:24 | 5 |
8 | 54.252.51.31 | 2024-08-21 20:05:45 | 2024-11-10 11:25:24 | 3 |
9 | 47.128.59.26 | 2023-09-14 22:45:56 | 2024-11-10 11:25:38 | 7 |
10 | 3.145.59.131 | 2024-11-07 22:35:37 | 2024-11-10 11:30:31 | 4 |
11 | 47.128.32.187 | 2023-12-17 04:53:14 | 2024-11-10 11:30:31 | 7 |
12 | 47.128.118.164 | 2023-12-18 19:02:15 | 2024-11-10 11:30:31 | 6 |
13 | 47.128.123.149 | 2023-12-18 20:20:38 | 2024-11-10 11:30:31 | 7 |
14 | 47.128.17.204 | 2023-07-29 12:50:47 | 2024-11-10 11:35:25 | 7 |
15 | 47.128.33.206 | 2023-09-14 14:30:23 | 2024-11-10 11:35:25 | 8 |
16 | 47.128.35.6 | 2023-09-15 18:15:56 | 2024-11-10 11:35:25 | 6 |
17 | 47.128.18.32 | 2023-08-03 16:05:51 | 2024-11-10 11:40:29 | 7 |
18 | 47.128.99.177 | 2023-12-16 00:55:24 | 2024-11-10 11:40:29 | 5 |
19 | 47.128.123.229 | 2023-12-17 03:16:21 | 2024-11-10 11:40:29 | 6 |
20 | 18.170.59.44 | 2024-02-14 19:45:28 | 2024-11-10 11:45:24 | 3 |
21 | 47.128.32.122 | 2023-12-16 05:25:25 | 2024-11-10 11:45:24 | 7 |
22 | 47.128.52.148 | 2023-09-14 14:01:23 | 2024-11-10 11:45:39 | 9 |
23 | 47.128.99.117 | 2023-12-16 02:21:33 | 2024-11-10 11:45:39 | 8 |
24 | 47.128.19.161 | 2023-08-04 05:35:49 | 2024-11-10 11:50:29 | 6 |
25 | 47.128.58.90 | 2023-09-16 12:35:17 | 2024-11-10 11:50:29 | 7 |
26 | 47.128.123.225 | 2023-12-16 09:38:31 | 2024-11-10 11:50:29 | 8 |
27 | 47.128.23.196 | 2023-08-02 18:21:13 | 2024-11-10 11:55:23 | 10 |
28 | 47.128.19.170 | 2023-07-30 15:35:52 | 2024-11-10 12:00:35 | 6 |
29 | 47.128.35.136 | 2023-09-14 07:10:53 | 2024-11-10 12:00:35 | 8 |
30 | 51.20.122.10 | 2024-11-03 08:15:42 | 2024-11-10 12:00:35 | 37 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 3.0.0.0/9 | Singapore | 8388608 | 733782 | 60321 | 1.00% |
2 | 27.0.0.0/8 | Japan | 16777216 | 424037 | 54230 | 0.00% |
3 | 3.128.0.0/9 | United States | 8388608 | 534752 | 18167 | 0.00% |
4 | 54.192.0.0/12 | United States | 1048576 | 173986 | 14601 | 1.00% |
5 | 18.224.0.0/12 | United States | 1048576 | 155661 | 11496 | 1.00% |
6 | 51.0.0.0/9 | Germany | 8388608 | 188157 | 7441 | 0.00% |
7 | 47.128.0.0/13 | Singapore | 524288 | 28596 | 7213 | 1.00% |
8 | 47.128.0.0/14 | Singapore | 262144 | 19299 | 7087 | 3.00% |
9 | 52.192.0.0/11 | Japan | 2097152 | 178595 | 6878 | 0.00% |
10 | 146.0.0.0/8 | Germany | 16777216 | 163038 | 6383 | 0.00% |
11 | 52.32.0.0/11 | United States | 2097152 | 175074 | 4926 | 0.00% |
12 | 107.152.128.0/17 | United States | 32768 | 9587 | 3692 | 11.00% |
13 | 3.144.0.0/13 | United States | 524288 | 57570 | 2588 | 0.00% |
14 | 51.0.0.0/10 | Germany | 4194304 | 85412 | 2560 | 0.00% |
15 | 54.176.0.0/12 | United States | 1048576 | 134652 | 2403 | 0.00% |
16 | 34.208.0.0/12 | United States | 1048576 | 282952 | 2201 | 0.00% |
17 | 13.48.0.0/12 | Sweden | 1048576 | 55110 | 2152 | 0.00% |
18 | 3.136.0.0/13 | United States | 524288 | 78769 | 2110 | 0.00% |
19 | 13.208.0.0/13 | Japan | 524288 | 25199 | 2109 | 0.00% |
20 | 23.254.0.0/18 | Taiwan | 16384 | 5533 | 2007 | 12.00% |
21 | 18.116.0.0/14 | United States | 262144 | 57843 | 1780 | 1.00% |
22 | 18.220.0.0/14 | United States | 262144 | 57583 | 1762 | 1.00% |
23 | 18.216.0.0/14 | United States | 262144 | 53942 | 1560 | 1.00% |
24 | 13.112.0.0/12 | Japan | 1048576 | 37474 | 1412 | 0.00% |
25 | 13.212.0.0/14 | Singapore | 262144 | 13335 | 1281 | 0.00% |
26 | 18.160.0.0/13 | United States | 524288 | 14505 | 1208 | 0.00% |
27 | 23.254.0.0/19 | Taiwan | 8192 | 3149 | 1134 | 14.00% |
28 | 35.80.0.0/12 | United States | 1048576 | 258433 | 1128 | 0.00% |
29 | 34.240.0.0/13 | Ireland | 524288 | 58631 | 1117 | 0.00% |
30 | 3.16.0.0/14 | United States | 262144 | 40360 | 1000 | 0.00% |