AS45102 Alibaba US Technology Co., Ltd., page 4

Spam statistics of AS45102 Alibaba US Technology Co., Ltd.

CountryNumber of networksIP AddressesPurpose of use
China10 116752 960Public, Hosting, good_bots
DomainDetected IP addressesSpam active IPsSpam rate
-230 12812 7665.55%
Websites countIP addresses with websites
5 498 072772 223

Spam activity log

- spam active IP adresses

WhoIs AS45102

loading...

SPAM active IP addresses in AS45102 Alibaba US Technology Co., Ltd.

#Sender IPDetectedLast seenReported as spam
18.212.66.1922024-11-02 07:05:382025-01-22 13:39:193
28.212.78.2012024-08-09 11:00:452025-01-25 00:15:214
38.212.127.1282024-11-11 15:30:402025-01-22 01:18:183
48.215.3.2412024-07-28 05:30:442025-01-30 14:18:3439
58.215.59.182024-10-28 23:05:262025-01-31 02:51:3941
68.217.145.1882024-12-10 13:20:342025-01-30 06:29:2318
78.217.213.2232023-12-07 17:55:262025-01-30 12:09:33123
88.217.217.2402024-12-06 06:45:262025-01-21 09:30:443
98.218.30.1272023-05-12 12:45:472025-01-21 07:15:24104
108.218.83.1432025-01-07 02:57:362025-01-31 02:09:3349
118.218.115.2422023-11-17 03:25:202025-01-18 07:09:19119
128.218.215.342025-01-09 11:39:192025-01-30 12:35:1314
138.219.40.2512024-10-31 07:00:322025-01-31 02:18:3461
148.223.11.62024-11-13 10:20:312025-01-27 12:18:523
1547.56.110.2042023-01-25 20:01:082025-01-31 02:42:21134
1647.57.180.1672024-03-08 13:40:542025-01-25 05:00:254
1747.57.189.842024-05-16 20:55:342025-01-19 07:54:203
1847.57.237.2462024-03-05 22:23:362025-01-30 17:27:213
1947.57.239.2282024-03-06 06:41:372025-01-27 16:54:203
2047.74.6.682024-09-19 20:10:322025-01-22 09:12:234
2147.74.13.1122020-05-19 05:39:472025-01-17 20:09:205
2247.74.41.1972025-01-09 21:48:322025-01-18 12:43:1459
2347.74.43.2002025-01-06 22:18:352025-01-27 08:29:2226
2447.76.72.622024-11-10 19:35:222025-01-29 11:24:30111
2547.76.99.1272024-03-26 12:21:322025-01-31 02:30:27244
2647.76.156.372024-06-07 21:20:372025-01-17 08:51:386
2747.76.187.862024-09-01 02:00:372025-01-24 05:51:2041
2847.76.209.1382024-03-26 12:21:322025-01-31 01:06:37241
2947.76.226.332025-01-10 19:51:202025-01-23 08:36:206
3047.79.0.152024-12-20 16:24:192025-01-24 22:45:363

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
9147.244.128.0/17Hong Kong SAR China3276870321010.00%
9247.252.0.0/20United States40965971012.00%
9347.88.128.0/18Singapore163841369991.00%
9447.89.0.0/19Hong Kong SAR China81922634981.00%
9547.91.192.0/18Hong Kong SAR China163844830981.00%
9647.89.224.0/19United States81922908961.00%
97161.117.0.0/17Singapore327681651840.00%
9847.88.192.0/18Singapore163841724821.00%
99149.129.48.0/20Singapore40961327792.00%
100149.129.64.0/19Hong Kong SAR China81922981791.00%
101149.129.96.0/19Hong Kong SAR China81922904791.00%
10247.89.32.0/19Hong Kong SAR China81923513781.00%
10347.90.248.0/21United States2048387774.00%
10447.91.128.0/18Hong Kong SAR China163846855770.00%
10547.253.0.0/17United States32768784770.00%
1068.209.64.0/19Germany8192840751.00%
10747.74.128.0/18Singapore163841770750.00%
10847.254.72.0/21United States2048606744.00%
10947.254.88.0/21United States2048572744.00%
11047.74.192.0/18Singapore163841901700.00%
11147.76.0.0/16Hong Kong SAR China655362649670.00%
11247.91.0.0/198192655671.00%
11347.74.0.0/198192852641.00%
1148.208.0.0/17United Kingdom32768815600.00%
11547.79.120.0/24Singapore2561746023.00%
11647.254.128.0/19Germany8192966591.00%
11747.90.128.0/18United States16384489580.00%
11847.254.80.0/21United States2048561573.00%
11947.250.148.0/22Malaysia1024100565.00%
12047.252.16.0/20United States4096462541.00%

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free