AS45609 Bharti Airtel Ltd. AS for GPRS Service

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 725848 549Public
DomainDetected IP addressesSpam active IPsSpam rate
-435 0902 1660.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.60.167.1972024-09-05 01:45:332025-01-20 14:48:2134
227.60.172.2052024-07-19 17:10:352025-01-24 15:30:266
327.61.209.2192025-01-02 16:21:332025-01-22 16:29:248
427.61.209.2512023-02-21 23:11:012025-01-23 16:29:2420
527.61.255.1572018-08-29 22:29:092025-01-22 17:09:174
627.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
7106.193.205.82022-01-15 11:21:582025-01-23 21:57:353
8106.193.238.1222021-06-03 17:10:552025-01-21 10:36:404
9106.194.121.12024-11-27 21:50:342025-01-23 16:21:2222
10106.194.196.392024-12-30 12:48:202025-01-19 14:29:2317
11106.195.7.1612021-03-26 21:45:482025-01-21 17:51:364
12106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
13106.195.36.1212022-04-23 15:03:332025-01-22 15:48:2017
14106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
15106.195.46.792023-09-01 13:15:492025-01-23 15:39:198
16106.195.64.02022-11-07 14:56:342025-01-21 03:06:2321
17106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
18106.195.71.932021-06-20 01:50:532025-01-21 09:48:213
19106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
20106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
21106.203.255.62024-12-23 17:21:192025-01-21 06:29:221255
22106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
23106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
24106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
25106.208.152.242021-10-07 13:40:532025-01-20 08:48:193
26106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
27106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
28106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
29106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
30106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1223.177.160.0/19India819211751972.00%
2106.193.0.0/16India6553616084950.00%
3223.177.0.0/17India327681900910.00%
4106.221.0.0/16India6553627373830.00%
5106.222.128.0/17India3276814547780.00%
6106.203.0.0/16India655367288770.00%
7106.211.0.0/17India327689373760.00%
8223.182.0.0/17India327684476750.00%
9106.216.128.0/17India327685500580.00%
10106.210.192.0/18India163845047540.00%
11106.207.0.0/16India6553614390470.00%
12106.221.0.0/17India327689822450.00%
13223.178.128.0/19India81921287411.00%
14106.202.224.0/20India4096223401.00%
15106.207.0.0/17India327686232370.00%
16106.200.96.0/19India8192562360.00%
17106.223.0.0/17India327682369360.00%
18110.224.192.0/19India8192639360.00%
19106.195.0.0/17India3276814895340.00%
2027.57.192.0/18India163841900330.00%
21106.210.128.0/19India81922679320.00%
22106.221.0.0/20India4096949321.00%
23117.97.164.0/22India1024136313.00%
24171.60.192.0/18India163845284310.00%
25106.205.0.0/16India6553618787300.00%
26171.76.128.0/17India327688470300.00%
27223.228.0.0/16India655367676300.00%
28223.225.128.0/17India327684285290.00%
29106.213.128.0/17India327685727260.00%
30223.225.0.0/17India327687821260.00%