AS4788 TM TECHNOLOGY SERVICES SDN. BHD., page 82

Spam statistics of AS4788 TM TECHNOLOGY SERVICES SDN. BHD.

CountryNumber of networksIP AddressesPurpose of use
Malaysia252296 400Public, Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-255 7678 9483.50%
Websites countIP addresses with websites
13 8105 566

Spam activity log

- spam active IP adresses

WhoIs AS4788

loading...

SPAM active IP addresses in AS4788 TM TECHNOLOGY SERVICES SDN. BHD.

#Sender IPDetectedLast seenReported as spam
11.9.27.2182022-04-23 23:11:132025-01-25 16:27:3514
21.32.37.452025-01-05 08:15:232025-02-06 23:06:2258
31.32.49.1482024-10-08 23:50:272025-02-06 19:36:1961
41.32.59.2172018-08-16 01:57:412025-02-03 22:00:29125
558.26.106.2062018-03-20 04:05:572025-01-31 16:29:217
660.53.1.1722025-01-05 08:33:172025-02-06 19:39:1760
760.53.35.312022-02-12 09:51:512025-01-31 00:12:243
8110.159.103.592025-01-08 10:06:212025-01-28 12:29:2324
9115.133.42.1982020-10-29 08:29:382025-01-28 16:57:344
10115.133.212.122024-04-17 18:10:532025-02-01 21:48:333
11115.134.27.362018-08-25 01:35:262025-01-26 19:00:2410
12115.134.128.282021-04-08 04:10:552025-01-25 01:27:2028
13115.135.28.1552023-01-18 17:40:262025-02-01 09:42:194
14115.135.30.1892021-12-03 23:10:152025-01-29 00:03:365
15118.101.170.1342025-01-05 11:09:312025-01-25 12:29:2217
16118.101.171.792024-05-15 11:50:332025-02-01 03:36:2020
17118.101.192.1772021-11-03 11:24:022025-02-04 13:42:2611
18118.101.229.2012024-12-30 05:39:162025-01-29 00:46:3633
19124.13.221.1682024-12-12 23:45:292025-02-05 23:48:2169
20175.139.54.2002018-11-20 11:29:542025-02-05 16:06:236
21175.141.247.1752015-05-27 10:38:062025-02-06 21:42:2351
22175.144.198.132018-10-05 07:23:532025-01-30 22:45:20119
23219.92.22.192019-03-19 07:55:362025-02-05 05:06:189
24219.92.204.2242019-10-27 09:55:312025-02-02 20:42:218
25219.93.110.1372022-05-06 16:00:352025-02-06 15:00:4752

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
2431210.187.16.0/22Malaysia10241000.00%
2432210.187.20.0/22Malaysia1024500.00%
2433210.187.28.0/22Malaysia10242200.00%
2434210.187.32.0/22Malaysia1024800.00%
2435210.187.36.0/22Malaysia1024400.00%
2436210.187.40.0/22Malaysia10241400.00%
2437210.187.44.0/22Malaysia10241300.00%
2438210.187.52.0/22Malaysia1024900.00%
2439210.187.56.0/22Malaysia1024700.00%
2440210.187.60.0/22Malaysia10241100.00%
2441210.187.64.0/22Malaysia10241000.00%
2442210.187.68.0/22Malaysia1024400.00%
2443210.187.72.0/22Malaysia1024100.00%
2444210.187.76.0/22Malaysia1024200.00%
2445210.187.80.0/22Malaysia1024500.00%
2446210.187.84.0/22Malaysia1024500.00%
2447210.187.88.0/22Malaysia1024900.00%
2448210.187.92.0/22Malaysia1024600.00%
2449210.187.100.0/22Malaysia1024700.00%
2450210.187.112.0/22Malaysia1024400.00%
2451210.187.120.0/22Malaysia10241000.00%
2452210.187.124.0/22Malaysia1024400.00%
2453210.187.224.0/22Malaysia102416500.00%
2454210.195.156.0/22Malaysia102415100.00%
2455210.195.200.0/22Malaysia102415300.00%
2456210.195.212.0/22Malaysia102416000.00%
2457218.111.24.0/22Malaysia1024200.00%
2458218.111.36.0/22Malaysia1024100.00%
2459218.111.40.0/22Malaysia1024200.00%
2460218.111.48.0/22Malaysia1024500.00%