3.144.104.98 reported as spam7 websites attacked, discovered Sep 14, 2022, last activity Oct 30, 2024 02:25:23 GMT0.

3.144.104.98

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listOct 30, 2024 02:25:23
SpamFireWall Not in listOct 30, 2024 02:25:23
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.104.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-104-98.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.80%
Hosted websites on 3.144.104.98 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.144.104.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.104.158(ec2-3-144-104-158.us-east-2.compute.amazonaws.com)Jun 20, 2024 11:35:32Jul 16, 2024 11:28:494
23.144.104.166(ec2-3-144-104-166.us-east-2.compute.amazonaws.com)Oct 14, 2023 03:00:22Jan 31, 2024 11:35:174
33.144.105.2(ec2-3-144-105-2.us-east-2.compute.amazonaws.com)Sep 17, 2024 10:45:28Oct 16, 2024 19:29:0713
43.144.105.59(ec2-3-144-105-59.us-east-2.compute.amazonaws.com)Jan 15, 2024 06:36:07Jun 23, 2024 13:28:394
53.144.105.173(ec2-3-144-105-173.us-east-2.compute.amazonaws.com)Apr 20, 2024 06:36:58May 11, 2024 01:33:4522
63.144.105.186(ec2-3-144-105-186.us-east-2.compute.amazonaws.com)Mar 16, 2023 07:25:43Jul 16, 2024 19:28:505
73.144.105.193(ec2-3-144-105-193.us-east-2.compute.amazonaws.com)Jun 03, 2022 10:52:17Feb 10, 2024 08:38:123
83.144.105.215(ec2-3-144-105-215.us-east-2.compute.amazonaws.com)Feb 15, 2023 05:50:51May 25, 2024 01:30:1610
93.144.106.16(ec2-3-144-106-16.us-east-2.compute.amazonaws.com)Jan 27, 2024 18:41:57Sep 16, 2024 20:20:333
103.144.106.59(ec2-3-144-106-59.us-east-2.compute.amazonaws.com)Dec 17, 2023 06:21:49Jan 07, 2024 03:27:534

CleanTalk API response

Data loading

Learn more

3.144.104.98 Comments

Add comment

Create. Plan. Organize. Track.

Try doBoard for Free