3.144.45.234 reported as spam6 websites attacked, discovered Aug 17, 2024, last activity Oct 10, 2024 17:29:04 GMT0.

3.144.45.234

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listOct 10, 2024 17:29:04
SpamFireWall Not in listOct 10, 2024 17:29:04
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.44.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-45-234.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 3.144.45.234 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.144.44.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.45.236(ec2-3-144-45-236.us-east-2.compute.amazonaws.com)Sep 27, 2024 00:25:24Oct 21, 2024 17:29:046
23.144.46.9(ec2-3-144-46-9.us-east-2.compute.amazonaws.com)Sep 19, 2024 01:55:22Oct 10, 2024 19:29:044
33.144.46.75(ec2-3-144-46-75.us-east-2.compute.amazonaws.com)Sep 19, 2024 01:25:40Oct 10, 2024 13:29:037
43.144.46.112(ec2-3-144-46-112.us-east-2.compute.amazonaws.com)Sep 30, 2021 01:56:06Jun 27, 2022 16:05:374
53.144.46.125(ec2-3-144-46-125.us-east-2.compute.amazonaws.com)Sep 05, 2022 06:11:02Jun 27, 2023 21:30:0813
63.144.46.141(ec2-3-144-46-141.us-east-2.compute.amazonaws.com)Sep 08, 2024 15:00:35Oct 12, 2024 19:37:2811
73.144.46.241(ec2-3-144-46-241.us-east-2.compute.amazonaws.com)May 13, 2024 18:45:57Jun 04, 2024 01:30:2010
83.144.47.6(ec2-3-144-47-6.us-east-2.compute.amazonaws.com)Oct 20, 2021 10:30:27Nov 21, 2021 12:46:08109
93.144.47.27(ec2-3-144-47-27.us-east-2.compute.amazonaws.com)Jul 18, 2024 05:25:31Jul 22, 2024 14:40:353
103.144.47.74(ec2-3-144-47-74.us-east-2.compute.amazonaws.com)Sep 16, 2024 19:00:40Sep 17, 2024 01:40:313

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.144.45.234 Comments

Add comment