3.149.234.94 reported as spam3 websites attacked, discovered Jan 17, 2025, last activity Jan 24, 2025 02:27:23 GMT0.

3.149.234.94

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listJan 24, 2025 02:27:23
SpamFireWall Not in listJan 24, 2025 02:27:23
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network3.149.232.0/22parent network: 3.128.0.0/9
Network Spam Rate2.54%
DNS nameec2-3-149-234-94.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.69%
Hosted websites on 3.149.234.94 Show hosted sites

3.149.232.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.149.234.102(ec2-3-149-234-102.us-east-2.compute.amazonaws.com)Nov 06, 2024 22:40:27Nov 19, 2024 13:25:253
23.149.234.118(ec2-3-149-234-118.us-east-2.compute.amazonaws.com)Jun 15, 2024 18:25:31Jul 16, 2024 13:28:496
33.149.234.141(ec2-3-149-234-141.us-east-2.compute.amazonaws.com)Apr 19, 2024 02:50:56May 31, 2024 07:30:19104
43.149.234.188(ec2-3-149-234-188.us-east-2.compute.amazonaws.com)Sep 20, 2024 23:10:38Nov 17, 2024 22:25:2212
53.149.234.203(ec2-3-149-234-203.us-east-2.compute.amazonaws.com)Oct 28, 2023 15:26:00Oct 06, 2024 21:29:294
63.149.234.209(ec2-3-149-234-209.us-east-2.compute.amazonaws.com)Sep 17, 2024 10:45:28Oct 10, 2024 09:29:055
73.149.234.230(ec2-3-149-234-230.us-east-2.compute.amazonaws.com)Mar 16, 2024 05:49:06May 14, 2024 07:30:0880
83.149.234.251(ec2-3-149-234-251.us-east-2.compute.amazonaws.com)Apr 16, 2024 04:30:57Jun 02, 2024 21:25:4191
93.149.235.6(ec2-3-149-235-6.us-east-2.compute.amazonaws.com)Jun 29, 2024 00:15:36Jan 09, 2025 08:24:203
103.149.235.63(ec2-3-149-235-63.us-east-2.compute.amazonaws.com)Jun 09, 2024 21:13:15Jun 17, 2024 19:45:513

CleanTalk API response

Data loading

Learn more

waves

Tired of Spam Wasting Your Time?

Block spam instantly and focus on what matters most.

Get Anti-Spam

3.149.234.94 Comments

Add comment

Streamline your workflow with doBoard – a simple task management tool. Precise time tracking and unlimited users included!

Try doBoard for Free