3.16.50.252 reported as spam5 websites attacked, discovered Jul 06, 2022, last activity Sep 21, 2024 09:50:49 GMT0.

3.16.50.252

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousSep 21, 2024 09:50:49
SpamFireWall Not in listSep 21, 2024 09:50:49
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.16.48.0/22 parent network: 3.0.0.0/9
DNS nameec2-3-16-50-252.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
Spam rate 2.85%
Hosted websites on 3.16.50.252 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.16.48.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.16.51.3(ec2-3-16-51-3.us-east-2.compute.amazonaws.com)Apr 19, 2024 19:25:56May 31, 2024 07:30:19111
23.16.51.36(ec2-3-16-51-36.us-east-2.compute.amazonaws.com)Sep 21, 2019 10:00:24Nov 03, 2022 13:45:483
33.16.51.44(ec2-3-16-51-44.us-east-2.compute.amazonaws.com)Jun 04, 2023 19:05:21Jun 25, 2023 01:59:553
43.16.51.50(ec2-3-16-51-50.us-east-2.compute.amazonaws.com)Dec 10, 2019 14:36:17Jul 09, 2022 09:04:0610
53.16.51.108(ec2-3-16-51-108.us-east-2.compute.amazonaws.com)Aug 15, 2019 05:19:12Apr 17, 2023 13:51:263
63.16.51.137(ec2-3-16-51-137.us-east-2.compute.amazonaws.com)Jul 26, 2024 23:50:40Aug 21, 2024 11:28:5526
73.16.51.145(ec2-3-16-51-145.us-east-2.compute.amazonaws.com)Jun 07, 2019 12:40:55Jun 30, 2019 19:34:5997
83.16.51.157(ec2-3-16-51-157.us-east-2.compute.amazonaws.com)Sep 20, 2024 23:05:22Sep 21, 2024 17:30:345
93.16.51.206(ec2-3-16-51-206.us-east-2.compute.amazonaws.com)Jul 09, 2019 22:29:24Jun 03, 2021 20:45:593
103.16.51.233(ec2-3-16-51-233.us-east-2.compute.amazonaws.com)Aug 04, 2019 07:49:31Aug 24, 2019 20:12:505

CleanTalk API response

Data loading

Learn more

3.16.50.252 Comments

Add comment

Create. Plan. Organize. Track.

Try doBoard for Free