52.14.252.16 reported as spam13 websites attacked, discovered Dec 24, 2023, last activity Nov 29, 2024 00:35:32 GMT0.

52.14.252.16

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousNov 29, 2024 00:35:32
SpamFireWall Not in listNov 29, 2024 00:35:32
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 52.14.0.0/16
DNS nameec2-52-14-252-16.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 52.14.252.16 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

52.14.0.0/16 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
152.14.252.79(ec2-52-14-252-79.us-east-2.compute.amazonaws.com)Sep 24, 2020 01:12:13Sep 24, 2020 23:59:583
252.14.252.96(ec2-52-14-252-96.us-east-2.compute.amazonaws.com)May 28, 2017 14:05:34Sep 17, 2024 18:20:333
352.14.253.9(ec2-52-14-253-9.us-east-2.compute.amazonaws.com)Apr 01, 2020 02:23:48Jun 04, 2023 17:50:015
452.14.253.170(ec2-52-14-253-170.us-east-2.compute.amazonaws.com)Apr 19, 2024 02:50:56May 11, 2024 01:05:33110
552.14.254.90(ec2-52-14-254-90.us-east-2.compute.amazonaws.com)Apr 19, 2018 04:02:15Feb 01, 2024 08:46:213
652.14.254.148(ec2-52-14-254-148.us-east-2.compute.amazonaws.com)Mar 20, 2021 12:20:47Mar 21, 2021 01:40:423
752.14.255.1(ec2-52-14-255-1.us-east-2.compute.amazonaws.com)Feb 20, 2024 07:26:55Apr 14, 2024 23:30:0745
852.14.255.54(ec2-52-14-255-54.us-east-2.compute.amazonaws.com)May 16, 2023 11:35:25Jun 06, 2023 09:30:119
952.14.255.78(ec2-52-14-255-78.us-east-2.compute.amazonaws.com)Aug 04, 2020 09:14:47Mar 16, 2023 22:40:2324
1052.14.255.82(ec2-52-14-255-82.us-east-2.compute.amazonaws.com)Mar 10, 2019 20:02:54Apr 15, 2019 19:00:25104

CleanTalk API response

Data loading

Learn more

52.14.252.16 Comments

Add comment

Manage tasks and projects, estimate deadlines, plan working hours. To-do lists. Unlimited seats.

Try doBoard for Free