AS16509 AMAZON-02, page 1306

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States38 4856 580 824Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 194 99591 2762.86%
Websites countIP addresses with websites
115 310 4806 663 068

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.38.1512023-09-18 00:31:242024-09-22 07:25:406
247.128.36.2552023-09-14 02:35:172024-09-22 07:30:358
347.128.38.852023-09-14 08:00:502024-09-22 07:30:358
447.128.31.1312023-08-03 16:20:232024-09-22 07:35:268
518.116.20.1772024-04-17 22:52:432024-09-22 07:35:3928
618.189.143.2142021-02-07 17:16:062024-09-22 07:40:3043
747.128.47.1692023-09-13 20:20:212024-09-22 07:40:307
847.128.46.672023-09-14 17:25:572024-09-22 07:40:447
947.128.37.852023-09-13 15:10:272024-09-22 07:45:288
1047.128.29.222023-08-03 01:25:502024-09-22 07:50:298
1147.128.110.312023-12-15 19:42:332024-09-22 07:50:298
1247.128.47.22023-09-15 21:10:582024-09-22 07:55:257
1347.128.47.752023-09-14 13:00:212024-09-22 07:55:386
1447.128.47.2232023-09-15 12:41:202024-09-22 08:00:3310
1547.128.30.1372023-08-03 16:05:512024-09-22 08:05:376
1647.128.28.1582023-07-30 09:20:442024-09-22 08:10:296
1747.128.41.122023-09-15 03:06:432024-09-22 08:10:296
1847.128.47.722023-09-14 13:20:212024-09-22 08:10:296
1947.128.39.752023-09-16 19:16:072024-09-22 08:15:317
2047.128.46.2422023-09-15 01:25:202024-09-22 08:15:319
2147.128.126.1432023-12-15 15:26:582024-09-22 08:15:315
223.16.166.1132020-11-07 07:20:032024-09-22 08:15:453
2347.128.40.2072023-09-15 13:50:542024-09-22 08:20:3310
2447.128.44.2222023-09-14 13:16:012024-09-22 08:20:337
2547.128.31.1042023-08-04 03:05:452024-09-22 08:20:479
2647.128.44.482023-09-14 14:36:482024-09-22 08:20:477
2747.128.110.1602023-12-17 07:05:272024-09-22 08:20:477
283.138.123.152023-10-20 20:36:022024-09-22 08:25:274
2918.219.67.1712019-07-14 18:16:532024-09-22 08:25:273
3047.128.39.872023-09-15 18:45:522024-09-22 08:25:278

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
39151108.139.40.0/22United States1024100.00%
39152108.139.44.0/22United States10242400.00%
39153108.139.56.0/22United States1024100.00%
39154108.139.72.0/22United States1024100.00%
39155108.139.76.0/22United States1024300.00%
39156108.139.92.0/22United States1024400.00%
39157108.139.112.0/22United States1024100.00%
39158108.139.116.0/22United States1024600.00%
39159108.139.164.0/22United States10241000.00%
39160108.139.180.0/22United States10241100.00%
39161108.139.196.0/22United States1024200.00%
39162108.139.208.0/22United States10249400.00%
39163108.139.216.0/22United States1024300.00%
39164108.139.228.0/22United States10247400.00%
39165108.139.240.0/22United States102415100.00%
39166108.139.244.0/22United States1024100.00%
39167108.156.0.0/22United States102415000.00%
39168108.156.0.0/14United States262144231400.00%
39169108.156.0.0/21United States204815100.00%
39170108.156.4.0/22United States1024100.00%
39171108.156.12.0/22United States1024200.00%
39172108.156.16.0/22United States1024100.00%
39173108.156.20.0/22United States10248300.00%
39174108.156.24.0/22United States1024100.00%
39175108.156.28.0/22United States10242700.00%
39176108.156.32.0/22United States1024500.00%
39177108.156.36.0/22United States102411100.00%
39178108.156.44.0/22United States102411600.00%
39179108.156.48.0/22United States1024700.00%
39180108.156.56.0/22United States1024100.00%

Create. Plan. Organize. Track.

Try doBoard for Free