AS16509 AMAZON-02, page 1314

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States42 2208 287 455Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 456 97792 5962.68%
Websites countIP addresses with websites
140 163 0698 076 164

Spam activity log

- spam active IP adresses

Whois AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.18.682023-08-02 14:40:572025-02-21 23:18:329
247.128.38.2012023-10-31 18:10:252025-02-21 23:21:376
33.138.135.1112023-07-26 22:41:232025-02-21 23:30:253
447.128.120.62023-12-19 06:42:472025-02-21 23:30:387
547.128.16.952023-07-28 00:40:232025-02-21 23:39:309
63.16.81.1012023-10-14 07:05:522025-02-21 23:45:205
747.128.59.1332023-09-15 16:50:582025-02-21 23:45:377
847.128.60.382023-09-16 01:25:502025-02-21 23:48:217
947.128.126.2542023-12-18 13:38:542025-02-21 23:51:336
1047.128.122.212023-12-16 21:22:152025-02-21 23:54:336
1147.128.116.2422023-12-18 06:39:222025-02-21 23:57:197
123.145.174.512024-11-06 08:05:222025-02-22 00:00:286
1347.128.48.362023-09-15 00:10:572025-02-22 00:00:288
1447.128.123.2312023-12-18 17:00:352025-02-22 00:03:205
1547.128.59.602023-09-14 15:06:452025-02-22 00:06:546
1635.94.168.162024-04-04 21:33:362025-02-22 00:15:265
1747.128.63.1762023-09-16 15:55:192025-02-22 00:21:219
1847.128.57.1702023-09-14 16:26:172025-02-22 00:24:207
1947.128.122.2392023-12-16 10:38:532025-02-22 00:24:335
2047.128.19.1982023-07-31 04:45:502025-02-22 00:30:259
2147.128.26.932023-08-02 14:35:582025-02-22 00:33:187
2247.128.114.1192023-12-16 07:35:222025-02-22 00:33:185
2347.128.19.1352023-08-01 19:50:492025-02-22 00:39:196
243.133.117.952022-05-29 17:29:282025-02-22 00:45:226
2547.128.59.1102023-09-13 19:20:212025-02-22 01:03:207
2647.128.122.632023-12-16 07:27:062025-02-22 01:12:255
2747.128.121.442023-12-16 00:30:362025-02-22 01:18:326
2847.128.124.832023-12-17 18:01:382025-02-22 01:21:186
2947.128.124.1032023-12-18 13:22:342025-02-22 01:24:197
3047.128.37.2312023-09-14 15:40:222025-02-22 01:24:348

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
3939152.51.136.0/22Ireland10245800.00%
3939252.51.140.0/22Ireland10246300.00%
3939352.51.156.0/22Ireland10247000.00%
3939452.51.168.0/22Ireland10247800.00%
3939552.51.180.0/22Ireland10249800.00%
3939652.51.200.0/22Ireland10246400.00%
3939752.51.204.0/22Ireland10246500.00%
3939852.51.208.0/22Ireland10248000.00%
3939952.51.216.0/22Ireland10246100.00%
3940052.51.228.0/22Ireland10247500.00%
3940152.51.240.0/22Ireland10247600.00%
3940252.51.248.0/22Ireland10247200.00%
3940352.51.252.0/22Ireland10246500.00%
3940452.52.0.0/22United States10244400.00%
3940552.52.4.0/22United States10246200.00%
3940652.52.8.0/22United States10246800.00%
3940752.52.12.0/22United States10249300.00%
3940852.52.20.0/22United States10245700.00%
3940952.52.24.0/22United States10245500.00%
3941052.52.28.0/22United States10245400.00%
3941152.52.40.0/22United States10248100.00%
3941252.52.48.0/22United States10246100.00%
3941352.52.60.0/22United States10243000.00%
3941452.52.68.0/22United States10247700.00%
3941552.52.80.0/22United States10247500.00%
3941652.52.88.0/22United States10245900.00%
3941752.52.92.0/22United States10248300.00%
3941852.52.95.213/32United States1100.00%
3941952.52.100.0/22United States10246700.00%
3942052.52.108.0/22United States10245900.00%