AS16509 AMAZON-02, page 1528

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States40 8318 277 111Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 461 80092 7682.68%
Websites countIP addresses with websites
128 696 0967 709 969

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.52.822023-09-15 10:10:222025-01-16 23:15:227
252.43.192.1292024-04-17 13:21:502025-01-16 23:18:2110
347.128.46.12023-09-13 23:56:382025-01-16 23:24:359
447.128.120.1512023-12-15 20:45:302025-01-16 23:27:216
547.128.30.1032023-07-29 21:50:502025-01-16 23:27:368
647.128.39.1872023-09-14 17:30:232025-01-16 23:30:276
747.128.61.1292023-09-14 16:06:502025-01-16 23:30:276
847.128.18.2142023-07-28 13:50:442025-01-16 23:30:418
947.128.121.1872023-12-16 10:45:262025-01-16 23:36:205
1047.128.36.1912023-09-15 09:55:482025-01-16 23:39:196
1147.128.47.792023-09-14 11:55:462025-01-16 23:39:199
1247.128.56.2112023-09-15 00:36:022025-01-16 23:42:246
1347.128.53.1662023-09-13 20:10:222025-01-16 23:48:3811
1454.213.67.962020-08-27 20:58:422025-01-16 23:54:203
1547.128.51.162023-09-13 20:26:412025-01-16 23:57:197
1647.128.116.1622023-12-16 05:11:312025-01-16 23:57:346
1747.128.30.1012023-07-31 04:35:212025-01-17 00:09:238
1854.187.53.1702015-08-17 12:56:202025-01-17 00:09:23220
1947.128.61.362023-09-15 09:00:562025-01-17 00:09:376
2047.128.51.1702023-09-14 21:15:562025-01-17 00:21:206
2147.128.54.1842023-09-15 03:05:172025-01-17 00:21:207
2235.90.6.512023-05-06 22:05:582025-01-17 00:33:197
2347.128.124.352023-12-18 08:11:392025-01-17 00:33:195
2454.218.58.1302023-07-26 16:40:492025-01-17 00:36:213
2547.128.44.1102023-09-15 23:10:222025-01-17 00:42:217
263.15.34.1052020-10-01 08:25:102025-01-17 00:45:005
273.17.181.1122024-12-22 11:09:182025-01-17 00:45:004
283.70.176.1792024-12-27 04:30:392025-01-17 00:45:004
293.129.22.342020-09-21 08:51:012025-01-17 00:45:005
303.133.113.242024-12-23 06:15:232025-01-17 00:45:005

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
45811108.128.68.0/22Ireland10244000.00%
45812108.128.80.0/22Ireland10245100.00%
45813108.128.88.0/22Ireland10244800.00%
45814108.128.92.0/22Ireland10244100.00%
45815108.128.100.0/22Ireland10244000.00%
45816108.128.104.0/22Ireland10244600.00%
45817108.128.112.0/22Ireland10242100.00%
45818108.128.120.0/22Ireland10242800.00%
45819108.128.132.0/22Ireland10243800.00%
45820108.128.136.0/22Ireland10243300.00%
45821108.128.144.0/22Ireland10244600.00%
45822108.128.156.0/22Ireland10242900.00%
45823108.128.160.0/23Ireland512100.00%
45824108.128.168.0/22Ireland10243100.00%
45825108.128.172.0/22Ireland10242900.00%
45826108.128.176.0/22Ireland10243200.00%
45827108.128.184.0/22Ireland10243600.00%
45828108.128.192.0/22Ireland10242600.00%
45829108.128.200.0/22Ireland10243200.00%
45830108.128.204.0/22Ireland10244700.00%
45831108.128.212.0/22Ireland10244200.00%
45832108.128.220.0/22Ireland10242900.00%
45833108.128.224.0/22Ireland10244400.00%
45834108.128.236.0/22Ireland10242700.00%
45835108.129.4.0/22Ireland10243000.00%
45836108.129.8.0/22Ireland10242000.00%
45837108.129.20.0/22Ireland10242500.00%
45838108.129.24.0/22Ireland10242100.00%
45839108.129.32.0/22Ireland10242700.00%
45840108.129.44.0/22Ireland10242600.00%